A więc najpierw wstawiam skrypt szkieletu
//************************
// Skeleton Prototype
//************************
PROTOTYPE Mst_Skeleton_Jarkendar(C_Npc)
{
//----- Monster ----
name = "Kościany Strażnik";
guild = GIL_SKELETON;
aivar[AIV_MM_REAL_ID] = ID_SKELETON;
level = 30;
//----- Attribute ----
attribute [ATR_STRENGTH] = 100; //+50 Waffe
attribute [ATR_DEXTERITY] = 150;
attribute [ATR_HITPOINTS_MAX] = 150;
attribute [ATR_HITPOINTS] = 150;
attribute [ATR_MANA_MAX] = 0;
attribute [ATR_MANA] = 0;
//----- Protection ----
protection [PROT_BLUNT] = 125;
protection [PROT_EDGE] = 125;
protection [PROT_POINT] = 175;
protection [PROT_FIRE] = 125;
protection [PROT_FLY] = 125;
protection [PROT_MAGIC] = 0;
//----- Damage Types ----
damagetype = DAM_EDGE;
// damage [DAM_INDEX_BLUNT] = 0;
// damage [DAM_INDEX_EDGE] = 0;
// damage [DAM_INDEX_POINT] = 0;
// damage [DAM_INDEX_FIRE] = 0;
// damage [DAM_INDEX_FLY] = 0;
// damage [DAM_INDEX_MAGIC] = 0;
//----- Kampf-Taktik ----
fight_tactic = FAI_HUMAN_STRONG;
//----- Senses & Ranges ----
senses = SENSE_HEAR | SENSE_SEE | SENSE_SMELL;
senses_range = PERC_DIST_MONSTER_ACTIVE_MAX;
aivar[AIV_MM_FollowTime] = FOLLOWTIME_MEDIUM;
aivar[AIV_MM_FollowInWater] = FALSE;
//----- Daily Routine ----
start_aistate = ZS_MM_AllScheduler;
aivar[AIV_MM_RestStart] = OnlyRoutine;
};
//***************
// Visuals
//***************
func void B_SetVisuals_Skeleton_Jarkendar()
{
Mdl_SetVisual (self, "HumanS.mds");
Mdl_ApplyOverlayMds (self, "humans_1hST1.mds");
Mdl_ApplyOverlayMds (self, "humans_2hST2.mds");
Mdl_ApplyOverlayMds (self, "humans_BowT1.mds");
Mdl_ApplyOverlayMds (self, "humans_CBowT1.mds");
Mdl_ApplyOverlayMds (self, "humans_skeleton.mds");
// Body-Mesh Body-Tex Skin-Color Head-MMS Head-Tex Teeth-Tex ARMOR
Mdl_SetVisualBody (self, "Ske_Body_Jarkendar_2", DEFAULT, DEFAULT, "", DEFAULT, DEFAULT, 1);
};
//*******************
//Skeleton Jarkendar
//*******************
INSTANCE Skeleton_Jarkendar (Mst_Skeleton_Jarkendar)
{
B_SetVisuals_Skeleton_Jarkendar();
EquipItem (self, ItMw_2H_Sword_M_01);
};
Następnie animację w formie tekstowej:
*3DSMAX_ASCIIEXPORT 110*COMMENT "[ GothicSourcer v3.10 ] - August 2006"
*SCENE {
*SCENE_FILENAME "SKE_BODY2.MAX"
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 100
*SCENE_FRAMESPEED 25
*SCENE_TICKSPERFRAME 192
*SCENE_BACKGROUND_STATIC 0 0 0
*SCENE_AMBIENT_STATIC 0.2 0.2 0.2
}
*MATERIAL_LIST {
*MATERIAL_COUNT 3
*MATERIAL 0 {
*MATERIAL_NAME "Compound Material #1"
*MATERIAL_CLASS "Multi/Sub-Object"
*NUMSUBMTLS 2
*SUBMATERIAL 0 {
*MATERIAL_NAME "BONES"
*MATERIAL_CLASS "Standard"
*MATERIAL_AMBIENT 0.145098 0.141176 0.0980392
*MATERIAL_DIFFUSE 0.145098 0.141176 0.0980392
*MATERIAL_SPECULAR 0.9 0.9 0.9
*MATERIAL_SHINE 0.1
*MATERIAL_SHINESTRENGTH 0
*MATERIAL_TRANSPARENCY 0
*MATERIAL_WIRESIZE 1
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0
*MATERIAL_SELFILLUM 0
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
*MAP_DIFFUSE {
*MAP_NAME "Map #1-1"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1
*BITMAP "SKE_BODY_V0.TGA"
*MAP_TYPE Screen
*UVW_U_OFFSET 0
*UVW_V_OFFSET 0
*UVW_U_TILING 1
*UVW_V_TILING 1
*UVW_ANGLE 0
*UVW_BLUR 1
*UVW_BLUR_OFFSET 0
*UVW_NOUSE_AMT 1
*UVW_NOISE_SIZE 1
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0
*BITMAP_FILTER Pyramidal
}
}
*SUBMATERIAL 1 {
*MATERIAL_NAME "SK_AMOR"
*MATERIAL_CLASS "Standard"
*MATERIAL_AMBIENT 0.227451 0.211765 0.192157
*MATERIAL_DIFFUSE 0.227451 0.211765 0.192157
*MATERIAL_SPECULAR 0.9 0.9 0.9
*MATERIAL_SHINE 0.1
*MATERIAL_SHINESTRENGTH 0
*MATERIAL_TRANSPARENCY 0
*MATERIAL_WIRESIZE 1
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0
*MATERIAL_SELFILLUM 0
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
*MAP_DIFFUSE {
*MAP_NAME "Map #1-2"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1
*BITMAP "SKE_AMOR_V2.TGA"
*MAP_TYPE Screen
*UVW_U_OFFSET 0
*UVW_V_OFFSET 0
*UVW_U_TILING 1
*UVW_V_TILING 1
*UVW_ANGLE 0
*UVW_BLUR 1
*UVW_BLUR_OFFSET 0
*UVW_NOUSE_AMT 1
*UVW_NOISE_SIZE 1
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0
*BITMAP_FILTER Pyramidal
}
}
}
*MATERIAL 1 {
*MATERIAL_NAME "SK_AMOR"
*MATERIAL_CLASS "Standard"
*MATERIAL_AMBIENT 0.227451 0.211765 0.192157
*MATERIAL_DIFFUSE 0.227451 0.211765 0.192157
*MATERIAL_SPECULAR 0.9 0.9 0.9
*MATERIAL_SHINE 0.1
*MATERIAL_SHINESTRENGTH 0
*MATERIAL_TRANSPARENCY 0
*MATERIAL_WIRESIZE 1
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0
*MATERIAL_SELFILLUM 0
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
*MAP_DIFFUSE {
*MAP_NAME "Map #2"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1
*BITMAP "SKE_AMOR_V2.TGA"
*MAP_TYPE Screen
*UVW_U_OFFSET 0
*UVW_V_OFFSET 0
*UVW_U_TILING 1
*UVW_V_TILING 1
*UVW_ANGLE 0
*UVW_BLUR 1
*UVW_BLUR_OFFSET 0
*UVW_NOUSE_AMT 1
*UVW_NOISE_SIZE 1
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0
*BITMAP_FILTER Pyramidal
}
}
*MATERIAL 2 {
*MATERIAL_NAME "SK_SKULL_S0_D0"
*MATERIAL_CLASS "Standard"
*MATERIAL_AMBIENT 0.356863 0.337255 0.243137
*MATERIAL_DIFFUSE 0.356863 0.337255 0.243137
*MATERIAL_SPECULAR 0.9 0.9 0.9
*MATERIAL_SHINE 0.1
*MATERIAL_SHINESTRENGTH 0
*MATERIAL_TRANSPARENCY 0
*MATERIAL_WIRESIZE 1
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0
*MATERIAL_SELFILLUM 0
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
*MAP_DIFFUSE {
*MAP_NAME "Map #3"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1
*BITMAP "SKE_HEAD_V0.TGA"
*MAP_TYPE Screen
*UVW_U_OFFSET 0
*UVW_V_OFFSET 0
*UVW_U_TILING 1
*UVW_V_TILING 1
*UVW_ANGLE 0
*UVW_BLUR 1
*UVW_BLUR_OFFSET 0
*UVW_NOUSE_AMT 1
*UVW_NOISE_SIZE 1
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0
*BITMAP_FILTER Pyramidal
}
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01"
*NODE_TM {
*NODE_NAME "Bip01"
*TM_ROW0 6.27438e-006 -1 0
*TM_ROW1 1 6.27438e-006 0
*TM_ROW2 -0 -0 1
*TM_ROW3 0 -7.37745 99.9496
*TM_POS 0 -7.37745 99.9496
*TM_ROTAXIS 0 0 1
*TM_ROTANGLE 1.57079
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 Pelvis"
*NODE_PARENT "Bip01"
*NODE_TM {
*NODE_NAME "Bip01 Pelvis"
*TM_ROW0 -5.96014e-008 1.79264e-006 1
*TM_ROW1 -1.79264e-006 -1 1.79264e-006
*TM_ROW2 1 -1.79264e-006 -5.96014e-008
*TM_ROW3 1e-005 -8.0113 99.9496
*TM_POS 1e-005 -8.0113 99.9496
*TM_ROTAXIS 0.707107 0 0.707107
*TM_ROTANGLE 3.1416
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 Spine"
*NODE_PARENT "Bip01 Pelvis"
*NODE_TM {
*NODE_NAME "Bip01 Spine"
*TM_ROW0 6.6944e-008 -0.0205947 0.999788
*TM_ROW1 5.48642e-006 -0.999788 -0.0205947
*TM_ROW2 1 5.48642e-006 6.6944e-008
*TM_ROW3 1e-005 -7.92216 102.35
*TM_POS 1e-005 -7.92216 102.35
*TM_ROTAXIS 0.707088 -0.00727998 0.707088
*TM_ROTANGLE 3.12703
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 Spine1"
*NODE_PARENT "Bip01 Spine"
*NODE_TM {
*NODE_NAME "Bip01 Spine1"
*TM_ROW0 6.76996e-008 -0.00276992 0.999996
*TM_ROW1 -1.92621e-006 -0.999996 -0.00276991
*TM_ROW2 1 -1.92621e-006 6.76996e-008
*TM_ROW3 1e-005 -8.11442 112.175
*TM_POS 1e-005 -8.11442 112.175
*TM_ROTAXIS -0.707107 0.000979995 -0.707106
*TM_ROTANGLE 3.14355
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 Spine2"
*NODE_PARENT "Bip01 Spine1"
*NODE_TM {
*NODE_NAME "Bip01 Spine2"
*TM_ROW0 3.48622e-008 0.180243 0.983622
*TM_ROW1 1.67638e-006 -0.983622 0.180243
*TM_ROW2 1 1.67638e-006 3.48621e-008
*TM_ROW3 1e-005 -8.1264 124.961
*TM_POS 1e-005 -8.1264 124.961
*TM_ROTAXIS 0.705652 0.0641202 0.705652
*TM_ROTANGLE 3.26966
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 Neck"
*NODE_PARENT "Bip01 Spine2"
*NODE_TM {
*NODE_NAME "Bip01 Neck"
*TM_ROW0 6.08698e-007 -0.167043 0.98595
*TM_ROW1 4.70132e-006 -0.98595 -0.167043
*TM_ROW2 1 4.70132e-006 6.08698e-007
*TM_ROW3 -2.11471e-012 -2.71656 154.454
*TM_POS -2.11471e-012 -2.71656 154.454
*TM_ROTAXIS -0.70586 0.05937 -0.705859
*TM_ROTANGLE 3.2602
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 Head"
*NODE_PARENT "Bip01 Neck"
*NODE_TM {
*NODE_NAME "Bip01 Head"
*TM_ROW0 -5.96015e-008 1.76921e-006 1
*TM_ROW1 -1.79264e-006 -1 1.77916e-006
*TM_ROW2 1 -1.79264e-006 -5.96014e-008
*TM_ROW3 1.63729e-011 -3.85901 161.198
*TM_POS 1.63729e-011 -3.85901 161.198
*TM_ROTAXIS -0.707107 4.76653e-009 -0.707107
*TM_ROTANGLE 3.14159
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_HELMET"
*NODE_PARENT "Bip01 Head"
*NODE_TM {
*NODE_NAME "ZS_HELMET"
*TM_ROW0 1 5.73874e-013 4.35659e-014
*TM_ROW1 -4.07319e-013 0.996917 -0.0784593
*TM_ROW2 -4.76109e-014 0.0784593 0.996918
*TM_ROW3 1e-005 -7.06248 173.704
*TM_POS 1e-005 -7.06248 173.704
*TM_ROTAXIS 1 5.81045e-013 -6.25288e-012
*TM_ROTANGLE 0.078541
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L Clavicle"
*NODE_PARENT "Bip01 Neck"
*NODE_TM {
*NODE_NAME "Bip01 L Clavicle"
*TM_ROW0 0.935229 -0.203893 -0.289439
*TM_ROW1 0.156435 0.971369 -0.178803
*TM_ROW2 0.317608 0.121943 0.940348
*TM_ROW3 7.96399 -1.25804 148.729
*TM_POS 7.96399 -1.25804 148.729
*TM_ROTAXIS 0.391939 -0.791119 0.469589
*TM_ROTANGLE 0.39376
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L UpperArm"
*NODE_PARENT "Bip01 L Clavicle"
*NODE_TM {
*NODE_NAME "Bip01 L UpperArm"
*TM_ROW0 0.246229 0.0989026 -0.964152
*TM_ROW1 0.412789 0.889345 0.196649
*TM_ROW2 0.876913 -0.446412 0.178157
*TM_ROW3 20.4269 -3.97508 144.872
*TM_POS 20.4269 -3.97508 144.872
*TM_ROTAXIS -0.325561 -0.932072 0.15891
*TM_ROTANGLE 1.41328
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L Forearm"
*NODE_PARENT "Bip01 L UpperArm"
*NODE_TM {
*NODE_NAME "Bip01 L Forearm"
*TM_ROW0 0.0455122 -0.291882 -0.955371
*TM_ROW1 0.478489 0.845886 -0.235638
*TM_ROW2 0.876913 -0.44641 0.17816
*TM_ROW3 27.2982 -1.21526 117.966
*TM_POS 27.2982 -1.21526 117.966
*TM_ROTAXIS -0.10545 -0.916697 0.385419
*TM_ROTANGLE 1.53601
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L Hand"
*NODE_PARENT "Bip01 L Forearm"
*NODE_TM {
*NODE_NAME "Bip01 L Hand"
*TM_ROW0 0.0455132 -0.291886 -0.95537
*TM_ROW1 -0.876533 0.44708 -0.17835
*TM_ROW2 0.479185 0.845531 -0.2355
*TM_ROW3 28.5642 -9.33439 91.391
*TM_POS 28.5642 -9.33439 91.391
*TM_ROTAXIS 0.551391 -0.772552 -0.314851
*TM_ROTANGLE 1.95137
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L Finger0"
*NODE_PARENT "Bip01 L Hand"
*NODE_TM {
*NODE_NAME "Bip01 L Finger0"
*TM_ROW0 0.0455152 -0.291888 -0.955369
*TM_ROW1 -0.876915 0.446405 -0.178165
*TM_ROW2 0.478485 0.845886 -0.235643
*TM_ROW3 29.15 -13.0909 79.0956
*TM_POS 29.15 -13.0909 79.0956
*TM_ROTAXIS 0.551581 -0.772311 -0.31511
*TM_ROTANGLE 1.95181
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_LEFTHAND"
*NODE_PARENT "Bip01 L Hand"
*NODE_TM {
*NODE_NAME "ZS_LEFTHAND"
*TM_ROW0 0.435606 0.890062 -0.134303
*TM_ROW1 0.180312 -0.232461 -0.955745
*TM_ROW2 -0.881893 0.392112 -0.261751
*TM_ROW3 26.7605 -11.5468 82.7857
*TM_POS 26.7605 -11.5468 82.7857
*TM_ROTAXIS 0.794322 0.440571 -0.418271
*TM_ROTANGLE 2.12858
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_LEFTARM"
*NODE_PARENT "Bip01 L Forearm"
*NODE_TM {
*NODE_NAME "ZS_LEFTARM"
*TM_ROW0 0.0759923 -0.150176 -0.985735
*TM_ROW1 0.524499 0.846792 -0.0885736
*TM_ROW2 0.848013 -0.510285 0.143117
*TM_ROW3 26.9101 -7.67833 110.055
*TM_POS 26.9101 -7.67833 110.055
*TM_ROTAXIS -0.21097 -0.917372 0.337521
*TM_ROTANGLE 1.53784
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 R Clavicle"
*NODE_PARENT "Bip01 Neck"
*NODE_TM {
*NODE_NAME "Bip01 R Clavicle"
*TM_ROW0 -0.935227 -0.203899 -0.28944
*TM_ROW1 -0.156442 0.971369 -0.178799
*TM_ROW2 0.317609 -0.121937 -0.940349
*TM_ROW3 -7.96398 -1.25806 148.729
*TM_POS -7.96398 -1.25806 148.729
*TM_ROTAXIS -0.0929799 0.992639 -0.0775999
*TM_ROTANGLE 3.45235
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 R UpperArm"
*NODE_PARENT "Bip01 R Clavicle"
*NODE_TM {
*NODE_NAME "Bip01 R UpperArm"
*TM_ROW0 -0.246232 0.0988932 -0.964153
*TM_ROW1 -0.412793 0.889345 0.196642
*TM_ROW2 0.876911 0.446415 -0.178163
*TM_ROW3 -20.4269 -3.97513 144.872
*TM_POS -20.4269 -3.97513 144.872
*TM_ROTAXIS 0.12961 -0.955353 -0.265521
*TM_ROTANGLE 1.84162
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 R Forearm"
*NODE_PARENT "Bip01 R UpperArm"
*NODE_TM {
*NODE_NAME "Bip01 R Forearm"
*TM_ROW0 -0.0455087 -0.291889 -0.955369
*TM_ROW1 -0.478487 0.845885 -0.235646
*TM_ROW2 0.876915 0.446408 -0.17816
*TM_ROW3 -27.2982 -1.21534 117.966
*TM_POS -27.2982 -1.21534 117.966
*TM_ROTAXIS 0.347279 -0.932937 -0.0950097
*TM_ROTANGLE 1.76083
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 R Hand"
*NODE_PARENT "Bip01 R Forearm"
*NODE_TM {
*NODE_NAME "Bip01 R Hand"
*TM_ROW0 -0.0455115 -0.291885 -0.95537
*TM_ROW1 0.87653 0.447088 -0.17835
*TM_ROW2 0.479192 -0.845527 0.235499
*TM_ROW3 -28.5642 -9.33445 91.3911
*TM_POS -28.5642 -9.33445 91.3911
*TM_ROTAXIS -0.33922 -0.72939 0.59407
*TM_ROTANGLE 1.75327
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 R Finger0"
*NODE_PARENT "Bip01 R Hand"
*NODE_TM {
*NODE_NAME "Bip01 R Finger0"
*TM_ROW0 -0.0455056 -0.291877 -0.955373
*TM_ROW1 0.876914 0.446413 -0.178152
*TM_ROW2 0.478489 -0.845886 0.235636
*TM_ROW3 -29.1499 -13.0909 79.0956
*TM_POS -29.1499 -13.0909 79.0956
*TM_ROTAXIS -0.33952 -0.729071 0.594291
*TM_ROTANGLE 1.75354
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_RIGHTHAND"
*NODE_PARENT "Bip01 R Hand"
*NODE_TM {
*NODE_NAME "ZS_RIGHTHAND"
*TM_ROW0 -0.464344 0.856417 -0.225687
*TM_ROW1 0.177861 0.339806 0.923525
*TM_ROW2 0.867612 0.388692 -0.31011
*TM_ROW3 -20.9389 -19.9852 85.8932
*TM_POS -20.9389 -19.9852 85.8932
*TM_ROTAXIS 0.383811 0.784581 0.486951
*TM_ROTANGLE 3.91244
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_CROSSBOW"
*NODE_PARENT "Bip01 Spine2"
*NODE_TM {
*NODE_NAME "ZS_CROSSBOW"
*TM_ROW0 -0.382687 -0.111464 0.91713
*TM_ROW1 -0.923878 0.0461715 -0.379891
*TM_ROW2 -1.2517e-006 -0.992695 -0.120648
*TM_ROW3 -14.434 10.5915 165.98
*TM_POS -14.434 10.5915 165.98
*TM_ROTAXIS -0.447329 0.669479 -0.593039
*TM_ROTANGLE 2.38705
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_LONGSWORD"
*NODE_PARENT "Bip01 Spine2"
*NODE_TM {
*NODE_NAME "ZS_LONGSWORD"
*TM_ROW0 -0.499829 -0.0915011 0.861277
*TM_ROW1 -0.865729 0.0828188 -0.493614
*TM_ROW2 -0.0261636 -0.992355 -0.12061
*TM_ROW3 -18.1593 6.92629 157.64
*TM_POS -18.1593 6.92629 157.64
*TM_ROTAXIS -0.38996 0.69388 -0.60536
*TM_ROTANGLE 2.44778
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_SHIELD"
*NODE_PARENT "Bip01 Spine2"
*NODE_TM {
*NODE_NAME "ZS_SHIELD"
*TM_ROW0 -0.0138681 0.114196 -0.993362
*TM_ROW1 -0.908393 0.413755 0.0602465
*TM_ROW2 0.417888 0.903198 0.0979964
*TM_ROW3 8.76511 9.5282 131.875
*TM_POS 8.76511 9.5282 131.875
*TM_ROTAXIS 0.435421 -0.728972 -0.528212
*TM_ROTANGLE 1.82457
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_BOW"
*NODE_PARENT "Bip01 Spine2"
*NODE_TM {
*NODE_NAME "ZS_BOW"
*TM_ROW0 -0.341816 -0.0868229 0.935748
*TM_ROW1 0.0119438 0.995242 0.0967059
*TM_ROW2 -0.939691 0.044232 -0.339153
*TM_ROW3 0.5012 12.4143 124.55
*TM_POS 0.5012 12.4143 124.55
*TM_ROTAXIS -0.0279299 0.998227 0.0525698
*TM_ROTANGLE 1.92076
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "ZS_SWORD"
*NODE_PARENT "Bip01 Spine"
*NODE_TM {
*NODE_NAME "ZS_SWORD"
*TM_ROW0 5.79068e-007 -0.347172 0.937802
*TM_ROW1 1.04308e-007 0.937802 0.347172
*TM_ROW2 -1 -1.04308e-007 5.79068e-007
*TM_ROW3 17.5015 -4.36211 106.367
*TM_POS 17.5015 -4.36211 106.367
*TM_ROTAXIS -0.17367 0.96937 0.17367
*TM_ROTANGLE 1.6019
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L Thigh"
*NODE_PARENT "Bip01 Pelvis"
*NODE_TM {
*NODE_NAME "Bip01 L Thigh"
*TM_ROW0 0.0534879 -0.0367886 -0.997891
*TM_ROW1 -0.00216181 -0.999323 0.0367256
*TM_ROW2 -0.998566 0.000192882 -0.0535313
*TM_ROW3 9.01023 -8.01129 99.9496
*TM_POS 9.01023 -8.01129 99.9496
*TM_ROTAXIS 0.72572 -0.01342 -0.68786
*TM_ROTANGLE 3.16677
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L Calf"
*NODE_PARENT "Bip01 L Thigh"
*NODE_TM {
*NODE_NAME "Bip01 L Calf"
*TM_ROW0 0.0525131 0.197552 -0.978885
*TM_ROW1 0.0103904 -0.980292 -0.197278
*TM_ROW2 -0.998566 0.000188708 -0.0535307
*TM_ROW3 11.1149 -9.45845 60.6877
*TM_POS 11.1149 -9.45845 60.6877
*TM_ROTAXIS 0.723901 0.0721501 -0.686121
*TM_ROTANGLE 3.00478
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L Foot"
*NODE_PARENT "Bip01 L Calf"
*NODE_TM {
*NODE_NAME "Bip01 L Foot"
*TM_ROW0 -6.00563e-007 7.23674e-006 -1
*TM_ROW1 0.173652 -0.984807 -7.2672e-006
*TM_ROW2 -0.984807 -0.173652 -5.93313e-007
*TM_ROW3 13.6935 0.240668 12.6267
*TM_POS 13.6935 0.240668 12.6267
*TM_ROTAXIS 0.705757 0.0617498 -0.705757
*TM_ROTANGLE 3.26493
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 L Toe0"
*NODE_PARENT "Bip01 L Foot"
*NODE_TM {
*NODE_NAME "Bip01 L Toe0"
*TM_ROW0 0.173646 -0.984808 5.05606e-006
*TM_ROW1 5.06961e-006 5.93591e-006 1
*TM_ROW2 -0.984808 -0.173646 5.91983e-006
*TM_ROW3 17.6256 -22.0591 -2.43328e-006
*TM_POS 17.6256 -22.0591 -2.43328e-006
*TM_ROTAXIS -0.644398 0.540718 0.540718
*TM_ROTANGLE 1.99673
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 R Thigh"
*NODE_PARENT "Bip01 Pelvis"
*NODE_TM {
*NODE_NAME "Bip01 R Thigh"
*TM_ROW0 -0.0535034 -0.0367749 -0.99789
*TM_ROW1 0.00205776 -0.999324 0.0367174
*TM_ROW2 -0.998566 -8.89041e-005 0.0535432
*TM_ROW3 -9.01021 -8.01132 99.9496
*TM_POS -9.01021 -8.01132 99.9496
*TM_ROTAXIS 0.687862 -0.01262 -0.725732
*TM_ROTANGLE 3.16835
*TM_SCALE 1 1 1
*TM_SCALEAXIS 0 0 0
*TM_SCALEAXISANG 0 0 0
}
}
*HELPEROBJECT {
*NODE_NAME "Bip01 R Calf"
*NODE_PARENT "Bip01 R Thigh"
